> For the complete documentation index, see [llms.txt](https://docs.bbx.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.bbx.com/bbx-dex-public-api/coinmarketcap-integration/derivatives/contracts-and-specifications.md).

# Contracts and Specifications

Returns all active BBX derivatives markets together with contract specifications and 24-hour market data.

This endpoint combines CoinMarketCap derivatives sections B1 and B2.

### Request

```http
GET /fapi/market/v1/public/cmc/contracts
```

### Full URL

```
https://dex.bbx.com/fapi/market/v1/public/cmc/contracts
```

### cURL

```bash
curl -s \
  'https://dex.bbx.com/fapi/market/v1/public/cmc/contracts'
```

### Parameters

No query parameters are required.

### Response

`200 OK`

Content type:

```
application/json
```

The response is an array of contract objects.

### Response fields

| Field                         | Type    | Requirement | Description                                                                            |
| ----------------------------- | ------- | ----------: | -------------------------------------------------------------------------------------- |
| `ticker_id`                   | string  |    Required | Contract identifier, such as `BTC-USDT`                                                |
| `base_currency`               | string  |    Required | Base asset symbol                                                                      |
| `quote_currency`              | string  |    Required | Quote asset symbol                                                                     |
| `last_price`                  | string  |    Required | Latest traded price                                                                    |
| `base_volume`                 | string  |    Required | Rolling 24-hour trading volume in the base asset                                       |
| `quote_volume`                | string  |    Required | Rolling 24-hour trading volume in the quote asset                                      |
| `USD_volume`                  | string  | Recommended | Rolling 24-hour trading volume in USD; returned where available                        |
| `bid`                         | string  |    Required | Current highest bid price                                                              |
| `ask`                         | string  |    Required | Current lowest ask price                                                               |
| `high`                        | string  |    Required | Highest traded price during the rolling 24-hour period                                 |
| `low`                         | string  |    Required | Lowest traded price during the rolling 24-hour period                                  |
| `type`                        | string  |    Required | Market type. Current value: `perpetual` or `futures`                                   |
| `product_type`                | string  |    Required | Product type. Current value: `Perpetual` or `Futures`                                  |
| `open_interest`               | string  |    Required | Open interest expressed in units of the underlying asset                               |
| `open_interest_usd`           | string  |    Required | Open interest expressed as USD notional value                                          |
| `index_price`                 | string  |    Required | Current index price                                                                    |
| `creation_timestamp`          | integer | Conditional | Contract start time in Unix milliseconds; returned for dated futures where applicable  |
| `expiry_timestamp`            | integer | Conditional | Contract expiry time in Unix milliseconds; returned for dated futures where applicable |
| `funding_rate`                | string  |    Required | Current funding rate                                                                   |
| `next_funding_rate`           | string  | Recommended | Estimated next funding rate                                                            |
| `next_funding_rate_timestamp` | integer |    Required | Next funding timestamp in Unix milliseconds                                            |
| `maker_fee`                   | string  | Recommended | Maker fee rate                                                                         |
| `taker_fee`                   | string  | Recommended | Taker fee rate                                                                         |
| `contract_type`               | string  |    Required | `Vanilla` for linear contracts or `Inverse` for inverse contracts                      |
| `contract_price`              | string  |    Required | Contract face value                                                                    |
| `contract_price_currency`     | string  |    Required | Currency in which the contract face value is denominated                               |

### Example response

```json
[
  {
    "ticker_id": "BTC-USDT",
    "base_currency": "BTC",
    "quote_currency": "USDT",
    "last_price": "66366.1",
    "base_volume": "185.4508",
    "quote_volume": "12299724.30053",
    "USD_volume": "12299724.30053",
    "bid": "66366.1",
    "ask": "66366.8",
    "high": "66925.8",
    "low": "65448.7",
    "type": "perpetual",
    "product_type": "Perpetual",
    "open_interest": "13.9188",
    "open_interest_usd": "959035.1641",
    "index_price": "66386.1",
    "funding_rate": "-0.000001",
    "next_funding_rate": "-0.000001",
    "next_funding_rate_timestamp": 1784696400000,
    "maker_fee": "0.0004",
    "taker_fee": "0.0006",
    "contract_type": "Vanilla",
    "contract_price": "0.0001",
    "contract_price_currency": "USDT"
  }
]
```

> The endpoint may contain crypto, equity-linked, index, commodity-linked, and other BBX derivatives markets. CoinMarketCap may ingest only supported markets.
