> For the complete documentation index, see [llms.txt](https://docs.bbx.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.bbx.com/bbx-dex-public-api/coinmarketcap-integration/derivatives/futures-order-book.md).

# Futures Order Book

Returns the current order book for a specified derivatives market.

### Request

```http
GET /fapi/market/v1/public/cmc/orderbook
```

### Full URL

```
https://dex.bbx.com/fapi/market/v1/public/cmc/orderbook
```

### Query parameters

| Parameter   | Location | Type    | Required | Description                                                                                                                                        |
| ----------- | -------- | ------- | -------: | -------------------------------------------------------------------------------------------------------------------------------------------------- |
| `ticker_id` | query    | string  |      Yes | Contract identifier, such as `BTC-USDT`                                                                                                            |
| `depth`     | query    | integer |       No | Total number of levels across both sides. Allowed values: `0`, `5`, `10`, `20`, `50`, `100`, `500`. `0` or omitted returns the full available book |
| `level`     | query    | integer |       No | Order-book level: `1`, `2`, or `3`. Default: `2`                                                                                                   |

### Level behavior

| Value | Behavior                                                                       |
| ----- | ------------------------------------------------------------------------------ |
| `1`   | Best bid and best ask only                                                     |
| `2`   | Price-aggregated order book                                                    |
| `3`   | Full order-book mode where supported; currently may behave the same as level 2 |

### Example request

```
https://dex.bbx.com/fapi/market/v1/public/cmc/orderbook?ticker_id=BTC-USDT&depth=10&level=2
```

### cURL

```bash
curl -s \
  'https://dex.bbx.com/fapi/market/v1/public/cmc/orderbook?ticker_id=BTC-USDT&depth=10&level=2'
```

### Response fields

| Field       | Type    | Description                                                                      |
| ----------- | ------- | -------------------------------------------------------------------------------- |
| `ticker_id` | string  | Contract identifier                                                              |
| `timestamp` | integer | Order-book update time in Unix milliseconds                                      |
| `bids`      | array   | Bid levels formatted as `[price, quantity]`, sorted from highest to lowest price |
| `asks`      | array   | Ask levels formatted as `[price, quantity]`, sorted from lowest to highest price |

### Example response

```json
{
  "ticker_id": "BTC-USDT",
  "timestamp": 1784612408966,
  "bids": [
    ["66366.1", "4.0600"],
    ["66365.8", "9.6070"],
    ["66365.4", "6.4420"]
  ],
  "asks": [
    ["66366.8", "10.4390"],
    ["66367.0", "14.7450"],
    ["66367.3", "15.7020"]
  ]
}
```

{% hint style="info" %}
If order-book data is temporarily unavailable, the endpoint returns empty `bids` and `asks` arrays rather than an empty response body.
{% endhint %}
