> For the complete documentation index, see [llms.txt](https://docs.bbx.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.bbx.com/business/on-chain-perpetual-trading/fees.md).

# Fees

To reward active participation, BBX employs a VIP tiered fee system that offers progressively lower trading fees as volume increases.

| Tier | 14D Volume in Spot & Perps (USD) | Perps Taker Fee | Perps Maker Fee |
| ---- | -------------------------------- | --------------- | --------------- |
| VIP0 | < $500,000                       | 0.055%          | 0.015%          |
| VIP1 | ≥ $500,000                       | 0.050%          | 0.012%          |
| VIP2 | ≥ $2,000,000                     | 0.048%          | 0.01%           |
| VIP3 | ≥ $10,000,000                    | 0.045%          | 0.008%          |
| VIP4 | ≥ $50,000,000                    | 0.043%          | 0.006%          |
| VIP5 | ≥ $100,000,000                   | 0.040%          | 0.004%          |
| VIP6 | ≥ $200,000,000                   | 0.038%          | 0.000%          |
| VIP7 | ≥ $500,000,000                   | 0.036%          | 0.000%          |
| VIP8 | ≥ $1,000,000,000                 | 0.033%          | 0.000%          |
